AZ1140
LISTING NUMBER: | AZ1140 |
NUMBER OF POOL ACCOUNTS: | 40 |
NUMBER OF RESIDENTIAL: | 40 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $4,500.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $60,000.00 – $65,000.00 |
AVERAGE AGE OF ACCOUNTS: | 2 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Scottsdale, Phoenix |
MAP LINK: | |
PURCHASE PRICE: | $56,250.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Easy Pool Service Route in upscale neighborhoods. This route consist of 40 residential accounts with a monthly base of $4,500 plus repair income. All pools have automatic pool sweeps or in floor cleaning systems. Owner charges extra for filter cleans; preventative maintenance and conditioner. Excellent opportunity to expand on your existing route.
Call John at 888-998-7665 for more information