[page_title]
LISTING NUMBER: | [page_title] |
NUMBER OF POOL ACCOUNTS: | 65 |
NUMBER OF RESIDENTIAL: | 65 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $7,600.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $90,000.00 – $95,000.00 |
AVERAGE AGE OF ACCOUNTS: | 3 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Scottsdale |
MAP LINK: | |
PURCHASE PRICE: | $91,200.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Well Established Pool Service Route in upscale neighborhoods. This route consist of 65 residential accounts with a monthly base of $7,600 plus repair income. All pools have automatic pool cleaners and 90% of all customers are on auto pay. Owner charges extra for filter cleans twice a year. Excellent opportunity to learn the pool service business, or add on to your existing route.