AZ1179
LISTING NUMBER: | AZ1179 |
NUMBER OF POOL ACCOUNTS: | 125 |
NUMBER OF RESIDENTIAL: | 125 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $15,380.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $180,000.00 – $200,000.00 |
AVERAGE AGE OF ACCOUNTS: | 6 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Scottsdale, Cave Creek, Carefree, Phoenix |
MAP LINK: | |
PURCHASE PRICE: | $184,560.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Well Established Owner Operator Pool Service Route in upscale neighborhoods. This route consists of 125 residential accounts with a monthly base of $15,380 plus repair income. Owner charges extra for filter cleans twice a year. This is an owner operated route with no employees to deal with.
Excellent opportunity to learn the pool service business, or add on to your existing route.