AZ1185
LISTING NUMBER: | AZ1185 |
NUMBER OF POOL ACCOUNTS: | 48 |
NUMBER OF RESIDENTIAL: | 48 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $6,900.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $80,000.00 – $90,000.00 |
AVERAGE AGE OF ACCOUNTS: | 8 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Tucson, Marana, Oro Valley |
MAP LINK: | |
PURCHASE PRICE: | $82,800.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Nice 4-day route in Tucson areas. This route consists of 48 residential accounts with a monthly base service billing of $6,900 plus repair income. Owner charges extra for filter cleans twice a year plus chemicals, except chlorine tablets. This is an owner operated route with no employees to deal with. Will train & guarantee a successful transfer of accounts.
Excellent opportunity to learn the pool service business, or add on to your existing route.