CA1407
LISTING NUMBER: | CA1407 |
NUMBER OF POOL ACCOUNTS: | 58 |
NUMBER OF RESIDENTIAL: | 57 |
NUMBER OF COMMERCIAL: | 1 |
MONTHLY SERVICE AMOUNT: | $6,260.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $70,000.00 – $75,000.00 |
AVERAGE AGE OF ACCOUNTS: | 3 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Antelope, Folsom, Roseville, Sacramento, Lincoln, Citrus Heights |
MAP LINK: | |
PURCHASE PRICE: | $62,600.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
This route consist of 57 residential accounts and 1 commercial account with a monthly base of $6,260.00 plus repair income. Owner charges extra for filter cleans; preventative maintenance and conditioner. Excellent opportunity to learn the pool service business, or add on to your existing route. Call John at 888-998-7665 for more information