[page_title]
LISTING NUMBER: | [page_title] |
NUMBER OF POOL ACCOUNTS: | 71 |
NUMBER OF RESIDENTIAL: | 71 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $8,480.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $90,000.00 – $100,000.00 |
AVERAGE AGE OF ACCOUNTS: | 30 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Granite Bay, Loomis, Roseville |
MAP LINK: | |
PURCHASE PRICE: | $101,760.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Long term and loyal customers, some as long as 30 years, most all pools are located in Granite Bay, four in Loomis and one in Roseville. This route consist of 71 residential accounts with a monthly base of $8,480 plus repair income. About half the pools are full service, others are partial / chemical only. Owner charges extra for filter cleans; preventative maintenance and conditioner. Excellent opportunity to learn the pool service business.
Call John at 888-998-7665 for more information