CA1449
LISTING NUMBER: | CA1449 |
NUMBER OF POOL ACCOUNTS: | 46 |
NUMBER OF RESIDENTIAL: | 46 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $6,500.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $80,000.00 – $90,000.00 |
AVERAGE AGE OF ACCOUNTS: | 7 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Rocklin, Lincoln, Roseville, Granite Bay, Folsom, EDH, Citrus Heights |
MAP LINK: | |
PURCHASE PRICE: | $78,000.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Dive right into a profitable 4-day pool service route. This route consists of 46 residential accounts with a monthly base of $6,500 plus repair income. 29 pools are full service, 9 are chem only and 8 are chem / baskets / filters. Most all pools have automatic pool cleaners and are easy maintenance. This is an owner operated route with no employees to deal with. Excellent opportunity to learn the pool service business, or add on to your existing route.
Call John at 888-998-7665 for more information