CA1821
LISTING NUMBER: | CA1821 |
NUMBER OF POOL ACCOUNTS: | 37 |
NUMBER OF RESIDENTIAL: | 37 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $4,725.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $50,000.00 - $60,000.00 |
AVERAGE AGE OF ACCOUNTS: | 4 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Eastvale, Norco, Fontana, Upland, Ontario, Moreno Valley |
MAP LINK: | |
PURCHASE PRICE: | $47,250.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Nice owner operator pool route with no employees to deal with. This easy maintenance route consist of 37 residential accounts with a monthly base of $4,725 plus repair income. Almost all pools have automatic cleaners and some are salt pools. Owner charges extra for filter cleans 2-4 times a year plus specialty chemicals. Excellent opportunity to learn the pool service business, or add on to your existing route.