CA1821
LISTING NUMBER: | CA1821 |
NUMBER OF POOL ACCOUNTS: | 76 |
NUMBER OF RESIDENTIAL: | 76 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $8,500.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $100,000.00 - $110,000.00 |
AVERAGE AGE OF ACCOUNTS: | 4 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Fontana, Upland, Eastvale, Ontario, Moreno Valley, Norco |
MAP LINK: | |
PURCHASE PRICE: | $102,000.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Nice owner operator pool route with no employees to deal with. This easy maintenance route consist of 76 residential accounts with a monthly base of $8,500 plus repair income. Owner charges extra for filter cleans 2-4 times a year plus specialty chemicals. 74 pools have automatic pool cleaners and 30 are salt water pools. Excellent opportunity to learn the pool service business, or add on to your existing route.