CA1822
LISTING NUMBER: | CA1822 |
NUMBER OF POOL ACCOUNTS: | 196 |
NUMBER OF RESIDENTIAL: | 196 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $30,000.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $160,000.00 - $175,000.00 |
AVERAGE AGE OF ACCOUNTS: | 3 Years |
PAYMENT HISTORY: | Good |
LOCATION: | San Fernando Valley, Los Angeles County |
MAP LINK: | |
PURCHASE PRICE: | $360,000.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Well established and profitable turn-key pool route in upscale neighborhoods. This route consist of 196 residential accounts with a monthly base of $30,000 plus repair income. 4 pool service techs currently service all the pools, owner does some repairs as needed. Owner charges extra for filter cleans 2-3 times a year plus specialty chemicals. Excellent opportunity to learn the pool service business, or add on to your existing route.