CA1825
LISTING NUMBER: | CA1825 |
NUMBER OF POOL ACCOUNTS: | 44 |
NUMBER OF RESIDENTIAL: | 44 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $5,640.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $70,000.00 - $75,000.00 |
AVERAGE AGE OF ACCOUNTS: | 2 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Fontana, Rialto |
MAP LINK: | |
PURCHASE PRICE: | $67,680.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Great opportunity to own your own pool service route. This route consists of 44 residential accounts with a monthly base of $5,640 plus repair income. Owner charges extra for filter cleans twice a year plus specialty chemicals. Lots of growth potential in an area with many pools in need of service professionals. Excellent opportunity to learn the pool service business, or add on to your existing route.