CA1832
LISTING NUMBER: | CA1832 |
NUMBER OF POOL ACCOUNTS: | 26 |
NUMBER OF RESIDENTIAL: | 26 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $4,450.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $65,000.00 - $70,000.00 |
AVERAGE AGE OF ACCOUNTS: | 7 Years |
PAYMENT HISTORY: | Good |
LOCATION: | San Bernardino, Highland, Redlands, Yucaipa, Ontario, Upland |
MAP LINK: | |
PURCHASE PRICE: | $53,400.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Easy 2-day route in an area with lots of growth potential. This route is well established with above average rates consisting of 26 residential accounts with a monthly base of $4,450 plus repair income. Owner charges extra for filter cleans twice a year plus specialty chemicals. This is an owner operated route with no employees to deal with. Excellent opportunity to learn the pool service business, or add on to your existing route.