HI2014
LISTING NUMBER: | HI2014 |
NUMBER OF POOL ACCOUNTS: | 38 |
NUMBER OF RESIDENTIAL: | 38 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $7,882.00 |
YEARLY NET FROM SERVICE AND REPAIR: | $100,000.00 – $120,000.00 |
AVERAGE AGE OF ACCOUNTS: | 10 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Honolulu, Hawaii Kai, Makiki, Hawaii Loa Ridge, Kahala |
MAP LINK: | |
PURCHASE PRICE: | $110,348.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Nice well established route in Beautiful Honolulu, HI. This route consists of 38 residential accounts with a monthly base of $7,882 plus repair income. This is an owner operated route with no employees to deal with.
Excellent opportunity to learn the pool service business, or add on to your existing route.
Call John at 888-998-7665 for more information