TX1839
LISTING NUMBER: | TX1839 |
NUMBER OF POOL ACCOUNTS: | 63 |
NUMBER OF RESIDENTIAL: | 63 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $10,849.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $145,000.00 – $155,000.00 |
AVERAGE AGE OF ACCOUNTS: | 3 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Plano, Frisco, The Colony, Little Elm, Lewisville |
MAP LINK: | |
PURCHASE PRICE: | $130,188.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Premium pool service route with lots of growth opportunity in a desirable area. This route consists of 63 residential accounts with a monthly base of $10,849 plus repair income. Owner charges extra for filter cleans twice a year plus specialty chemicals. Most pools have automatic pool sweeps allowing for easy clean-up. Owner will train and guarantee. Excellent opportunity to learn the pool service business, or add on to your existing route.