TX1902
LISTING NUMBER: | TX1902 |
NUMBER OF POOL ACCOUNTS: | 31 |
NUMBER OF RESIDENTIAL: | 31 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $6,223.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $80,000.00 – $90,000.00 |
AVERAGE AGE OF ACCOUNTS: | 2 Years |
PAYMENT HISTORY: | Good |
LOCATION: | McKinney, Allen, Frisco, Princeton, Melissa, Fairview |
MAP LINK: | |
PURCHASE PRICE: | $74,676.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Awesome Pool Service Route in upscale neighborhoods. This route consists of 31 residential accounts with a monthly base of $6,223 plus repair income. Owner charges extra for filter cleans twice a year plus specialty chemicals. Lots of growth potential in this area for service professionals interested in getting started in the industry or expanding.
Owner will train & guarantee!