TX1912
LISTING NUMBER: | TX1912 |
NUMBER OF POOL ACCOUNTS: | 46 |
NUMBER OF RESIDENTIAL: | 46 |
NUMBER OF COMMERCIAL: | 0 |
MONTHLY SERVICE AMOUNT: | $7,500.00 |
YEARLY INCOME FROM SERVICE AND REPAIR: | $82,000.00 – $90,000.00 |
AVERAGE AGE OF ACCOUNTS: | 6 Years |
PAYMENT HISTORY: | Good |
LOCATION: | Plano, Allen, McKinney, Richardson, Frisco |
MAP LINK: | |
PURCHASE PRICE: | $90,000.00 |
TRAINING PERIOD: | 30 Days |
GUARANTEE PERIOD: | 90 Days |
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
Comments:
Very profitable and easy 3-day route with low overhead. This route consists of 46 residential accounts with a monthly base of $6,460 and an annual net income of $82K. Owner charges extra for filter cleans twice a year plus all chlorine usage. Well established and loyal customers. Payment history is excellent, all pay by credit card or on line banking. Excellent opportunity to learn the pool service business, or add on to your existing route.