In sunny Arizona, the pool service business is one of those that can be extremely fruitful, but also difficult to break into if you try to build up your pool route on your own. That’s where SpringBoard Pool Route Brokers comes in.
We work with both buyers and sellers throughout Arizona to facilitate the sale of pool routes in need of new ownership. Our team will work with you to find a pool route that meets your needs, work out the details of your purchase, and streamline your success as a pool service professional!
Can you imagine opening a brand-new business and having customers lined up at your door, eager to give you their money, on the very first day? When you purchase a pool route, that’s essentially what you’re getting—a substantial, reliable client base ready to pay for your monthly pool services from the outset.
SpringBoard Pool Route Brokers is run by several former pool service business owners who know the ins and outs of the industry. This experience has allowed us to make valuable connections and establish ourselves as one of the leading pool route brokers in Phoenix, surrounding Arizona areas, and the entire nation. Whatever size route you’re looking for, location you want to target, or type of pool services you plan to offer, we’ll set you up with the perfect pool route to meet your needs.
Get everything you need to become a skilled pool service specialist when you purchase your Arizona pool route through us.
In addition to making your transition to a new, independent career as smooth as possible, SpringBoard Pool Route Brokers will also supply you with the educational materials and guidance you need for long-term success as a pool service professional. Here’s what you can expect to receive when you purchase your pool route through one of our listings in Arizona or anywhere else:
Turn your dream of owning a low-stress, high-profit business into a reality with an established Arizona pool route from SpringBoard Pool Route Brokers. Check our local listings below and then give us a call at 888-998-7665 so we can set you up with everything you need to succeed!
| Route ID | Location | Accounts | Income | Purchase Price | Status |
|---|---|---|---|---|---|
| AZ1186 Status: FOR SALE | Phoenix, Scottsdale, Tempe, Peoria | 157 | $400,000.00 - $450,000.00 | $410,475.00 | FOR SALE |
| AZ1185 Status: FOR SALE | Tucson, Marana, Oro Valley | 48 | $80,000.00 - $90,000.00 | $82,800.00 | FOR SALE |
| AZ1184 Status: SOLD | Tucson | 17 | $30,000.00 - $35,000.00 | $33,264.00 | SOLD |
| AZ1181 Status: SOLD | Scottsdale | 20 | $45,000.00 - $50,000.00 | $37,800.00 | SOLD |
| AZ1179 Status: SOLD | Scottsdale, Cave Creek, Carefree, Phoenix | 125 | $180,000.00 - $200,000.00 | $184,560.00 | SOLD |
| AZ1178 Status: SOLD | Scottsdale | 15 | $28,000.00 - $30,000.00 | $27,765.00 | SOLD |
| AZ1177 Status: SOLD | Scottsdale | 25 | $45,000.00 - $55,000.00 | $45,000.00 | SOLD |
| AZ1176 Status: SOLD | Phoenix, Scottsdale, Paradise Valley, Chandler | 68 | $80,000.00 - $90,000.00 | $75,630.00 | SOLD |
| AZ1171 Status: SOLD | Phoenix, Glendale, Peoria | 91 | $175,000.00 - $200,000.00 | $173,511.00 | SOLD |
| AZ1173 Status: SOLD | Buckeye, Victory Verrado, Goodyear, Surprise | 64 | $105,000.00 - $120,000.00 | $93,600.00 | SOLD |
| AZ1175 Status: SOLD | Phoenix, Scottsdale, Peoria, Glendale | 290 | $830,000.00 - $875,000.00 | $558,000.00 | SOLD |
| AZ1166 Status: SOLD | Chandler, Tempe, Queen Creek, Apache Junction | 47 | $80,000.00 - $90,000.00 | $78,540.00 | SOLD |
| AZ1167 Status: SOLD | Chandler, Gilbert, Ahwatukee, Scottsdale | 59 | $70,000.00 - $75,000.00 | $68,400.00 | SOLD |
| AZ1161 Status: SOLD | Phoenix, Scottsdale, Paradise Valley | 56 | $85,000.00 - $95,000.00 | $89,316.00 | SOLD |
| AZ1162 Status: SOLD | Scottsdale, Tempe | 22 | $26,000.00 - $30,000.00 | $26,964.00 | SOLD |
| AZ1169 Status: SOLD | Scottsdale, Phoenix | 54 | $140,000.00 - $160,000.00 | $97,920.00 | SOLD |
| AZ1133 Status: SOLD | Tucson | 62 | $105,000.00 - $110,000.00 | $106,200.00 | SOLD |
| AZ1122 Status: SOLD | Tempe, Mesa, Chandler, Scottsdale | 64 | $75,000.00 - $80,000.00 | $76,920.00 | SOLD |
| AZ1121 Status: SOLD | Avondale, Tolleson, Surprise, Goodyear | 28 | $32,000.00 - $36,000.00 | $32,400.00 | SOLD |
| AZ1127 Status: SOLD | Scottsdale, Phoenix, Paradise Valley, Cave Creek | 57 | $80,000.00 - $90,000.00 | $68,160.00 | SOLD |
| AZ1126 Status: SOLD | Scottsdale, Phoenix, Cave Creek | 61 | $70,000.00 - $72,000.00 | $69,000.00 | SOLD |
| AZ1120 Status: SOLD | Queen Creek, Gilbert, Chandler, Mesa | 131 | $150,000 - $180,000 Gross | $156,250.00 | SOLD |
| AZ1123 Status: SOLD | Surprise, Sun City, Peoria, Glendale | 100 | $65,000.00 - $85,000.00 | $105,000.00 | SOLD |
Join the email list
Enter your email address and get industry insights.