In sunny Arizona, the pool service business is one of those that can be extremely fruitful, but also difficult to break into if you try to build up your pool route on your own. That’s where SpringBoard Pool Route Brokers comes in.
We work with both buyers and sellers throughout Arizona to facilitate the sale of pool routes in need of new ownership. Our team will work with you to find a pool route that meets your needs, work out the details of your purchase, and streamline your success as a pool service professional!
Can you imagine opening a brand-new business and having customers lined up at your door, eager to give you their money, on the very first day? When you purchase a pool route, that’s essentially what you’re getting—a substantial, reliable client base ready to pay for your monthly pool services from the outset.
SpringBoard Pool Route Brokers is run by several former pool service business owners who know the ins and outs of the industry. This experience has allowed us to make valuable connections and establish ourselves as one of the leading pool route brokers in Phoenix, surrounding Arizona areas, and the entire nation. Whatever size route you’re looking for, location you want to target, or type of pool services you plan to offer, we’ll set you up with the perfect pool route to meet your needs.
Get everything you need to become a skilled pool service specialist when you purchase your Arizona pool route through us.
In addition to making your transition to a new, independent career as smooth as possible, SpringBoard Pool Route Brokers will also supply you with the educational materials and guidance you need for long-term success as a pool service professional. Here’s what you can expect to receive when you purchase your pool route through one of our listings in Arizona or anywhere else:
Turn your dream of owning a low-stress, high-profit business into a reality with an established Arizona pool route from SpringBoard Pool Route Brokers. Check our local listings below and then give us a call at 888-998-7665 so we can set you up with everything you need to succeed!
Route ID | Location | Accounts | Income | Purchase Price | Status |
---|---|---|---|---|---|
AZ1166 | Chandler, Tempe, Queen Creek, Apache Junction | 47 | $80,000.00 - $90,000.00 | $78,540.00 | FOR SALE |
AZ1165 | Scottsdale, Phoenix, Fountain Hills, Cave Creek | 150 | $275,000.00 - $300,000.00 | $204,000.00 | FOR SALE |
AZ1163 | Gilbert, Chandler, Mesa, Tempe | 79 | $125,000.00 - $150,000.00 | $112,000.00 | FOR SALE |
AZ1162 | Scottsdale, Tempe | 22 | $26,000.00 - $30,000.00 | $26,964.00 | FOR SALE |
AZ1161 | Phoenix, Scottsdale, Paradise Valley | 56 | $85,000.00 - $95,000.00 | $89,316.00 | FOR SALE |
AZ1160 | Scottsdale | 30 | $50,000.00 - $55,000.00 | $46,800.00 | FOR SALE |
AZ1159 | Chandler, Gilbert, Glendale, Mesa, Paradise Valley | 201 | $200,000.00 - $225,000.00 | $420,000.00 | FOR SALE |
AZ1157 | Wickenburg, Wittmann, Morristown | 40 | $60,000.00 - $65,000.00 | $60,120.00 | FOR SALE |
AZ1156 | Scottsdale, Chandler, Mesa, Paradise Valley | 80 | $100,000.00 - $110,000.00 | $87,570.00 | FOR SALE |
AZ1155 | Chandler, Gilbert, Tempe, Mesa, Scottsdale | 24 | $33,000.00 - $36,000.00 | $34,512.00 | FOR SALE |
AZ1153 | Scottsdale, Cave Creek, Paradise Valley, Phoenix | 38 | $70,000.00 - $80,000.00 | $49,480.00 | FOR SALE |
AZ1152 | N. Scottsdale, Cave Creek, Carefree | 29 | $40,000.00 - $45,000.00 | $39,000.00 | FOR SALE |
AZ1146 | Tucson | 61 | $100,000.00 - $110,000.00 | $107,000.00 | FOR SALE |
AZ1143 | Scottsdale, Phoenix, Tempe, Paradise Valley | 44 | $70,000.00 - $75,000.00 | $70,320.00 | FOR SALE |
AZ1139 | Cave Creek, Scottsdale, Phoenix, Carefree | 74 | $75,000.00 - $80,000.00 | $81,500.00 | FOR SALE |
AZ1133 | Tucson | 62 | $105,000.00 - $110,000.00 | $106,200.00 | SOLD |
AZ1122 | Tempe, Mesa, Chandler, Scottsdale | 64 | $75,000.00 - $80,000.00 | $76,920.00 | SOLD |
AZ1121 | Avondale, Tolleson, Surprise, Goodyear | 28 | $32,000.00 - $36,000.00 | $32,400.00 | SOLD |
AZ1127 | Scottsdale, Phoenix, Paradise Valley, Cave Creek | 57 | $80,000.00 - $90,000.00 | $68,160.00 | SOLD |
AZ1126 | Scottsdale, Phoenix, Cave Creek | 61 | $70,000.00 - $72,000.00 | $69,000.00 | SOLD |
AZ1120 | Queen Creek, Gilbert, Chandler, Mesa | 131 | $150,000 - $180,000 Gross | $156,250.00 | SOLD |
AZ1123 | Surprise, Sun City, Peoria, Glendale | 100 | $65,000.00 - $85,000.00 | $105,000.00 | SOLD |
AZ1121 | Chandler, Tempe | 32 | $34,000.00 - $36,000.00 | $30,100.00 | SOLD |
AZ1119 | Phoenix, Glendale, Peoria | 117 | $70,000.00 - $80,000.00 | $132,216.00 | SOLD |
AZ1105 | Goodyear, Avondale, Surprise | 104 | $100,000.00 - $110,000.00 | $126,000.00 | SOLD |
AZ1109 | Mesa, Gilbert, Tempe, Chandler | 64 | $75,000.00 - $80,000.00 | $75,576.00 | SOLD |
AZ1104 | Mesa, Gilbert, Chandler | 23 | $24,000.00 - $26,000.00 | $23,276.00 | SOLD |
AZ1103 | Phoenix | 17 | $18,000.00 - $20,000.00 | $17,000.00 | SOLD |
AZ1097 | Chandler, Tempe, Mesa | 70 | $75,000.00 - $80,000.00 | $76,500.00 | SOLD |
AZ1101 | Fountain Hills | 70 | $90,000.00 - $100,000.00 | $105,000.00 | SOLD |
AZ1085 | Chandler, Gilbert, Mesa | 115 | $110,000.00 - $125,000.00 | $125,000.00 | SOLD |
AZ1091 | Chandler, Gilbert, Mesa | 127 | $85,000.00 - $100,000.00 | $137,784.00 | SOLD |
AZ1081 | Phoenix, Scottsdale | 28 | $20,000.00 - $24,000.00 | $25,380.00 | SOLD |
AZ1088 | Goodyear, Surprise, Phoenix | 393 | $150,000.00 - $200,000 | $478,937.00 | SOLD |
AZ1089 | Glendale | 150 | $50,000.00 - $70,000.00 | $175,000.00 | SOLD |
AZ1087 | Phoenix, Scottsdale | 216 | $100,000.00 - $125,000.00 | $267,816.00 | SOLD |
AZ1083 | Gilbert, Chandler | 34 | $40,000.00 - $43,000.00 | $44,820.00 | SOLD |
AZ1078 | Goodyear | 17 | $17,000.00 - $20,000.00 | $17,640.00 | SOLD |
AZ1076 | Surprise, Glendale, Peoria | 16 | $15,000.00 - $18,000.00 | $15,456.00 | SOLD |
AZ1079 | Goodyear | 74 | $80,000.00 - $85,000.00 | $75,180.00 | SOLD |
Join the email list
Enter your email address and get industry insights.
Address: 2795 E. Bidwell Street Suite 100-243 Folsom, CA 95630
Phone: 888-998-7665
Fax: 916-357-5269
Email: info@sbpoolroutes.com