Route ID | Location | Accounts | Income | Purchase Price | Status |
---|---|---|---|---|---|
HI2012 | Honolulu | 74 | $140,000.00 - $150,000.00 | $202,875.00 | SOLD |
HI2011 | Honolulu | 37 | $65,000.00 - $70,000.00 | $79,940.00 | SOLD |
HI2010 | Honolulu | 59 | $120,000.00 - $130,000.00 | $166,200.00 | SOLD |
HI2006 | Honolulu | 45 | $75,000.00 - $80,000.00 | $80,700.00 | SOLD |
HI2005 | Maui | 14 | $40,000.00 – $45,000.00 | $46,060.00 | SOLD |
Join the email list
Enter your email address and get industry insights.
Address: 2795 E. Bidwell Street Suite 100-243 Folsom, CA 95630
Phone: 888-998-7665
Fax: 916-357-5269
Email: info@sbpoolroutes.com