| Route ID | Location | Accounts | Income | Purchase Price | Status |
|---|---|---|---|---|---|
| HI2014 Status: SOLD | Honolulu, Hawaii Kai, Makiki, Kahala, Hawaii Loa | 38 | $100,000.00 - $120,000.00 | $110,348.00 | SOLD |
| HI2013 Status: SOLD | Honolulu, Hawaii Kai, Hawaii Kai Iki, Hawaii Loa Ridge | 47 | $100,000.00 - $120,000.00 | $118,552.00 | SOLD |
| HI2012 Status: SOLD | Honolulu | 74 | $140,000.00 - $150,000.00 | $202,875.00 | SOLD |
| HI2011 Status: SOLD | Honolulu | 37 | $65,000.00 - $70,000.00 | $79,940.00 | SOLD |
| HI2010 Status: SOLD | Honolulu | 59 | $120,000.00 - $130,000.00 | $166,200.00 | SOLD |
| HI2006 Status: SOLD | Honolulu | 45 | $75,000.00 - $80,000.00 | $80,700.00 | SOLD |
| HI2005 Status: SOLD | Maui | 14 | $40,000.00 – $45,000.00 | $46,060.00 | SOLD |
Join the email list
Enter your email address and get industry insights.