Route ID | Location | Accounts | Income | Purchase Price | Status |
---|---|---|---|---|---|
NV1551 | Las Vegas | 140 | $110,000.00 - $120,000.00 | $210,000.00 | FOR SALE |
NV1550 | Las Vegas, Henderson | 16 | $22,000.00 - $25,000.00 | $21,700.00 | FOR SALE |
NV1549C | Las Vegas | 4 | $30,000.00 - $32,000.00 | $23,472.00 | FOR SALE |
NV1549 | Las Vegas | 32 | $60,000.00 - $65,000.00 | $61,092.00 | FOR SALE |
NV1548 | Las Vegas, Henderson | 48 | $70,000.00 - $75,000.00 | $66,307.00 | FOR SALE |
NV1547 | Las Vegas, Henderson | 130 | $200,000.00 - $250,000.00 | $200,000.00 | FOR SALE |
NV1546 | Boulder City, Henderson | 100 | $120,000.00 - $130,000.00 | $130,455.00 | FOR SALE |
NV1536 | Las Vegas | 42 | $45,000.00 – $55,000.00 | $41,900.00 | SOLD |
NV1535 | Henderson | 137 | $100,000 – $120,000 | $140,300.00 | SOLD |
NV1539 | Las Vegas | 35 | $45,000.00 - $50,000.00 | $40,150.00 | SOLD |
NV1533 | Henderson, Summerlin | 50 | $50,000.00 – $60,000.00 | $48,000.00 | SOLD |
NV1534 | Las Vegas | 71 | $75,000.00 – $80,000.00 | $67,000.00 | SOLD |
NV1531 | Anthem | 10 | $10,000.00 – $15,000.00 | $12,705.00 | SOLD |
NV1529 | Henderson, Seven Hills, Anthem | 29 | $40,000.00 – $45,000.00 | $31,955.00 | SOLD |
NV1527 | Las Vegas | 50 | $50,000.00 – $55,000.00 | $42,850.00 | SOLD |
Join the email list
Enter your email address and get industry insights.
Address: 2795 E. Bidwell Street Suite 100-243 Folsom, CA 95630
Phone: 888-998-7665
Fax: 916-357-5269
Email: info@sbpoolroutes.com