| Route ID | Location | Accounts | Income | Purchase Price | Status |
|---|---|---|---|---|---|
| NV1552 Status: FOR SALE | Las Vegas, Henderson | 67 | $80,000.00 - $90,000.00 | $81,520.00 | FOR SALE |
| NV1556 Status: SOLD | Las Vegas | 97 | $200,000.00 - $225,000.00 | $156,000.00 | SOLD |
| NV1553 Status: SOLD | Henderson | 29 | $80,000.00 - $90,000.00 | $76,890.00 | SOLD |
| NV1557 Status: SOLD | Las Vegas, Henderson | 98 | $160,000.00 - $200,000.00 | $146,289.00 | SOLD |
| NV1536 Status: SOLD | Las Vegas | 42 | $45,000.00 – $55,000.00 | $41,900.00 | SOLD |
| NV1535 Status: SOLD | Henderson | 137 | $100,000 – $120,000 | $140,300.00 | SOLD |
| NV1539 Status: SOLD | Las Vegas | 35 | $45,000.00 - $50,000.00 | $40,150.00 | SOLD |
| NV1533 Status: SOLD | Henderson, Summerlin | 50 | $50,000.00 – $60,000.00 | $48,000.00 | SOLD |
| NV1534 Status: SOLD | Las Vegas | 71 | $75,000.00 – $80,000.00 | $67,000.00 | SOLD |
| NV1531 Status: SOLD | Anthem | 10 | $10,000.00 – $15,000.00 | $12,705.00 | SOLD |
| NV1529 Status: SOLD | Henderson, Seven Hills, Anthem | 29 | $40,000.00 – $45,000.00 | $31,955.00 | SOLD |
| NV1527 Status: SOLD | Las Vegas | 50 | $50,000.00 – $55,000.00 | $42,850.00 | SOLD |
Join the email list
Enter your email address and get industry insights.