In the West Coast, where the weather is known for being sunny and beautiful, having your own pool service business can be a lucrative endeavor. Many pool owners don’t have the time or want to put in the energy to perform routine pool upkeep and are not equipped to make repairs. This creates ample opportunity to find success in the pool service industry.
It can be challenging to get a new business off the ground and sometimes take years to see a profit. Buying a pool service route is different. Fortunately, if you’re looking to succeed as a pool service professional in Northern California, SpringBoard Pool Route Brokers is here to help!
For swimming pool service specialists, a lot of your success will depend on connecting with customers who need your services long-term. One-time repairs and jobs will come along, but they won’t sustain your pool service operation in the long run.
When you purchase an already-established pool route in Northern California from SpringBoard Pool Route Brokers, you’ll have all the steady business you need from the get-go. Why wait months or years to see your hard work pay off, when you can begin reaping the rewards so much sooner by simply taking over one of our pool route listings?
When you buy your Northern California pool route from us, we make sure you have all the tools you need to succeed in the pool service industry. As a company owned and operated by former pool service professionals, SpringBoard Pool Route Brokers understands that starting a new swimming pool service business is going to take more than just a quality route. That’s why, when you purchase a pool route from us, you’ll also receive a comprehensive pool business startup kit for free!
Our “Pool Business in a Box” package includes Pool Care Pro and Quickbooks Pro software, marketing tips, swimming pool service and repair training manuals, and more. Plus, our own pool service specialists—who have held a C61 Pool and Spa Maintenance Contractors License—will be there to provide unlimited consulting support even after your sale is complete.
Check out our Northern California pool route listings below and call us at 888-998-7665 for inquiries. Our experienced professionals will be happy to help you select the pool route that’s right for you!
Route ID | Location | Accounts | Income | Purchase Price | Status |
---|---|---|---|---|---|
CA1441 | Redding | 38 | $60,000.00 - $65,000.00 | $53,900.00 | FOR SALE |
CA1440 | Granite Bay, Rocklin, Roseville | 100 | $135,000.00 - $150,000.00 | $135,000.00 | PENDING |
CA1439 | Sac, Rancho Cordova, Carmichael, Citrus Heights | 14 | $100,000.00 - $120,000.00 | $87,996.00 | FOR SALE |
CA1438 | Elk Grove, S Sacramento | 80 | $90,000.00 - $100,000.00 | $96,192.00 | FOR SALE |
CA1437 | Benicia, Vallejo | 27 | $20,000.00 - $25,000.00 | $22,800.00 | FOR SALE |
CA1435 | Marysville, Yuba City, Colusa, Olivehurst, Williams | 39 | $60,000.00 - $65,000.00 | $58,680.00 | FOR SALE |
CA1434 | Woodland, Davis | 66 | $110,000.00 - $120,000.00 | $106,810.00 | FOR SALE |
CA1433 | Stockton | 100 | $120,000.00 - $130,000.00 | $156,000.00 | FOR SALE |
CA1424 | Roseville, Rocklin | 20 | $45,000.00 - $50,000.00 | $30,600.00 | FOR SALE |
CA1419 | Galt, Lodi, Elk Grove, Wilton | 56 | $80,000.00 - $85,000.00 | $87,065.00 | FOR SALE |
CA1414 | Folsom, El Dorado Hills | 17 | $20,000.00 - $22,000.00 | $20,076.00 | FOR SALE |
CA1410 | Rosemont, Arden Arcade, N Sacramento | 30 | $30,000.00 - $35,000.00 | $33,420.00 | FOR SALE |
CA1408 | Carmichael, Granite Bay, Sacramento | 75 | $90,000.00 - $100,000.00 | $96,000.00 | FOR SALE |
CA1407 | Sacramento, Citrus Heights, Carmichael | 54 | $65,000.00 - $70,000.00 | $50,868.00 | FOR SALE |
CA1401 | Fair Oaks, Carmichael, Sacramento | 40 | $55,000.00 - $60,000.00 | $49,225.00 | FOR SALE |
CA1580 | Carmichael, Fair Oaks, Rancho Cordova, Rosemont | 46 | $50,000.00 - $55,000.00 | $63,000.00 | FOR SALE |
CA1573 | Stockton, Lodi, Tracy, Manteca | 148 | $100,000.00 - $150,000.00 | $180,000.00 | FOR SALE |
CA1570 | Livermore, Walnut Creek, Concord, Lafayette | 50 | $85,000.00 - $90,000.00 | $87,000.00 | FOR SALE |
CA1548 | Fair Oaks, Land Park, W Sac, Antelope | 77 | $70,000.00 - $75,000.00 | $75,804.00 | FOR SALE |
CA1565 | Sacramento, Carmichael | 11 | $16,000.00 - $18,000.00 | $17,340.00 | SOLD |
CA1556 | Rocklin, Fair Oaks, Granite Bay, Citrus Heights | 115 | $110,000.00 - $120,000.00 | $120,926.00 | SOLD |
CA1552 | Rocklin, Roseville, Citrus Heights, Granite Bay | 258 | $190,000.00 - $210,000.00 | $269,906.00 | SOLD |
CA1554 | Novato, San Rafael | 93 | $145,000.00 - $165,000.00 | $180,000.00 | SOLD |
CA1568 | Folsom, El Dorado Hills | 59 | $60,000.00 - $65,000.00 | $62,112.00 | SOLD |
CA1550 | Carmichael, Granite Bay, Fair Oaks, Orangevale | 26 | $30,000.00 - $33,000.00 | $34,320.00 | SOLD |
CA1551 | Folsom, Fair Oaks, Citrus Heights, Orangevale | 10 | $8,000.00 - $10,000.00 | $8,328.00 | SOLD |
CA1527 | Fair Oaks, Gold River, Orangevale | 28 | $25,000.00 - $30,000.00 | $29,880.00 | SOLD |
CA1520 | Gilroy, Morgan Hill | 51 | $80,000.00 - $85,000.00 | $74,460.00 | SOLD |
CA1508 | Sacramento, Carmichael, Fair Oaks | 15 | $15,000.00 - $18,000.00 | $18,084.00 | SOLD |
CA1526 | Sacramento, Fair Oaks, Folsom, Roseville | 28 | $34,000.00 - $36,000.00 | $35,952.00 | SOLD |
CA1510 | Sacramento, Carmichael, Citrus Heights | 75 | $80,000.00 - $90,000.00 | $83,520.00 | SOLD |
CA1506 | Sacramento, Folsom, Carmichael | 51 | $90,000.00 - $110,000.00 | $108,120.00 | SOLD |
CA1511 | Alamo | 11 | $14,000.00 - $15,000.00 | $13,812.00 | SOLD |
CA1507 | Valley Springs, Wallace, Burson | 23 | $30,000.00 - $33,000.00 | $33,120.00 | SOLD |
CA1591 | Lincoln, Loomis | 54 | $45,000.00 - $55,000.00 | $52,920.00 | SOLD |
CA1596 | Elk Grove | 20 | $18,000.00 - $20,000.00 | $17,880.00 | SOLD |
CA1592 | Walnut Creek, Pleasanton, Dublin | 16 | $20,000.00 - $25,000.00 | $24,360.00 | SOLD |
Join the email list
Enter your email address and get industry insights.
Address: 2795 E. Bidwell Street Suite 100-243 Folsom, CA 95630
Phone: 888-998-7665
Fax: 916-357-5269
Email: info@sbpoolroutes.com