Are you interested in being your own boss? Do you want your source of income to be not just steady, but also highly profitable? Do you like the sound of low startup costs and a flexible schedule? If you answered yes to any of those questions, a career in the pool route business could be exactly what you’re looking for.
Building a successful business in the Southern California pool service industry doesn’t happen overnight. But with local pool route listings and expert advice from SpringBoard Pool Route Brokers, it doesn’t have to take much longer!
The key to succeeding as a pool service professional is to accumulate accounts that pay for your services on a monthly schedule. Singular repair and minor maintenance jobs will certainly help you build your business, but a majority of your profit will lie with the customers who employ you for the weekly maintenance required to keep their pool in optimal condition.
Now, you could spend years networking and slowly expanding your client base. Or, you could expedite the process by purchasing a pool route from somebody who has already created a strong foundation of accounts to generate reliable income. When those individuals are looking to sell their pool routes in Southern California, they come to SpringBoard Pool Route Brokers. That’s why, when you’re looking to break into the pool service industry, coming to us is the best solution for you too.
As pool service professionals ourselves, we know that it’s important not just that you find a pool route to kickstart your swimming pool service business, but to find the right pool route. When you entrust us to act as your broker, we’ll make sure you get a price that’s fair for a pool route that fits your needs.
Our experts will be with you every step of the way to negotiate the details of your Southern California pool route contract, close the deal, and even provide you with the tools and guidance you need to get started as a pool service specialist.
To take your first step toward a rewarding and independent career in the swimming pool industry, browse through our pool route listings in Southern California below. Then, contact SpringBoard Pool Route Brokers to get started with your purchase and learn more about owning your own pool service business!
| Route ID | Location | Accounts | Income | Purchase Price | Status |
|---|---|---|---|---|---|
| CA1840 Status: FOR SALE | Woodland Hills, Chatsworth, West Hills, Encino | 76 | $135,000.00 - $150,000.00 | $131,520.00 | FOR SALE |
| CA1839 Status: SOLD | Chino, Chino Hills, Eastvale, Norco | 43 | $65,000.00 - $75,000.00 | $62,796.00 | SOLD |
| CA1838 Status: SOLD | Temecula, Murrieta, Menifee, Wildomar | 140 | $300,000.00 - $350,000.00 | $257,485.00 | SOLD |
| CA1832 Status: SOLD | San Bernardino, Highland, Redlands, Yucaipa | 26 | $65,000.00 - $70,000.00 | $53,400.00 | SOLD |
| CA1817 Status: SOLD | Fallbrook, Rainbow, Escondido | 21 | $25,000.00 - $30,000.00 | $29,580.00 | SOLD |
| CA1834 Status: SOLD | Carlsbad, Del Mar, Solana Beach, Enceintes | 66 | $160,000.00 - $180,000.00 | $128,635.00 | SOLD |
| CA1828 Status: SOLD | Mira Mesa, Poway, Penasquitos, Sorrento Valley | 11 | $17,000.00 - $20,000.00 | $17,520.00 | SOLD |
| CA1826 Status: SOLD | Chino Hills | 33 | $50,000.00 - $55,000.00 | $31,672.00 | SOLD |
| CA1823 Status: SOLD | Beverly Hills, Pacific Palisades, Glendale, Burbank | 114 | $120,000.00 - $150,000.00 | $241,200.00 | SOLD |
| CA1819 Status: SOLD | Chino, Rancho Cucamonga, Devore, Glendora | 21 | $23,000.00 - $25,000.00 | $19,400.00 | SOLD |
Join the email list
Enter your email address and get industry insights.